Compare
4 stocks · latest saved figures| ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|---|
| Price | ₹142.94 +2.1% | ₹1,306.80 +0.8% | ₹247.10 +0.0% | ₹315.80 -0.4% |
| Market cap | ₹2.02T | ₹17.68T | ₹3.11T | ₹1.35T |
| P/E | 4.6 | 21.8 | 7.6 | 7.9 |
| P/B | 0.9 | 2.0 | 0.8 | 1.3 |
| Dividend yield | 5.77% | 0.46% | 7.49% | 6.33% |
| DCF gap | — | -45% | — | +516% |
| Health score | — | 55% | — | 75% |
| Snowflake | — | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.