Compare
3 stocks · latest saved figures| ✕ KL KIRLPNU.NS KIRLOSKAR PNEUMATIC COM L | ✕ SI SERV Serve Robotics Inc. | ✕ SL SUZLON.NS SUZLON ENERGY LIMITED | |
|---|---|---|---|
| Price | — | ₹543.63 +0.2% | ₹51.97 -1.0% |
| Market cap | — | ₹46.26B | ₹714.27B |
| P/E | — | — | 22.5 |
| P/B | — | 1.4 | 7.6 |
| Dividend yield | — | — | — |
| DCF gap | — | — | -77% |
| Health score | — | 53% | 62% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.