Compare
2 stocks · latest saved figures| LL LEMONTREE.NS LEMON TREE HOTELS LTD | TL INDHOTEL.NS THE INDIAN HOTELS CO. LTD | |
|---|---|---|
| Price | $1.13 +0.5% | $7.63 -0.8% |
| Market cap | $896.54M | $10.86B |
| P/E | 36.5 | 48.5 |
| P/B | 6.2 | 8.0 |
| Dividend yield | — | 0.45% |
| DCF gap | +25% | -72% |
| Health score | 83% | 67% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.