Compare
3 stocks · latest saved figures| ✕ EC LLY Eli Lilly and Company | ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | |
|---|---|---|---|
| Price | ₹131,179.02 +1.1% | ₹27,135.63 +0.6% | ₹15,529.64 -0.3% |
| Market cap | ₹116.85T | ₹47.97T | ₹19.26T |
| P/E | 45.9 | 50.3 | — |
| P/B | 31.3 | -112.9 | 15.9 |
| Dividend yield | 0.49% | 2.36% | 1.96% |
| DCF gap | -48% | — | — |
| Health score | 78% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.