Compare
3 stocks · latest saved figures| ✕ EC LLY Eli Lilly and Company | ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | |
|---|---|---|---|
| Price | $1,174.61 -0.1% | $255.48 -1.0% | $131.15 +0.9% |
| Market cap | $1.05T | $451.46B | $162.83B |
| P/E | 39.5 | 72.2 | 17.9 |
| P/B | 30.9 | -76.1 | 6.9 |
| Dividend yield | 0.59% | 2.71% | 2.50% |
| DCF gap | -48% | — | — |
| Health score | 78% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.