Compare
3 stocks · latest saved figures| ✕ EC LLY Eli Lilly and Company | ✕ AI ABBV AbbVie Inc. | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | $1,221.26 +0.3% | $247.86 -0.8% | $133.50 +2.3% |
| Market cap | $1.09T | $438.00B | $329.37B |
| P/E | 41.0 | 69.8 | 106.8 |
| P/B | 35.0 | -73.8 | 7.9 |
| Dividend yield | 0.57% | 2.79% | 2.55% |
| DCF gap | -48% | — | — |
| Health score | 78% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.