Compare
3 stocks · latest saved figures| ✕ EC LLY Eli Lilly and Company | ✕ GI GILD Gilead Sciences, Inc. | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | $1,174.61 -0.1% | $131.15 +0.9% | $148.35 -0.9% |
| Market cap | $1.05T | $162.83B | $366.00B |
| P/E | 39.5 | 17.9 | 118.7 |
| P/B | 30.9 | 6.9 | 8.7 |
| Dividend yield | 0.59% | 2.50% | 2.29% |
| DCF gap | -48% | — | — |
| Health score | 78% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.