Compare
4 stocks · latest saved figures| ✕ ML M&M.NS MAHINDRA & MAHINDRA LTD | ✕ TL TMCV.NS TATA MOTORS LIMITED | ✕ TI TSLA Tesla, Inc. | ✕ TL TVSMOTOR.NS TVS MOTOR COMPANY LTD | |
|---|---|---|---|---|
| Price | $32.70 +1.4% | — | $324.73 +0.6% | — |
| Market cap | $39.26B | — | $1.28T | — |
| P/E | 20.6 | — | 287.4 | — |
| P/B | 3.8 | — | 14.5 | — |
| Dividend yield | 1.05% | — | — | — |
| DCF gap | — | — | -93% | — |
| Health score | — | — | 67% | — |
| Snowflake | — | — | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.