Compare
3 stocks · latest saved figures| ✕ ML M&M.NS MAHINDRA & MAHINDRA LTD | ✕ TL TMCV.NS TATA MOTORS LIMITED | ✕ TL TVSMOTOR.NS TVS MOTOR COMPANY LTD | |
|---|---|---|---|
| Price | $32.70 +1.4% | — | — |
| Market cap | $39.26B | — | — |
| P/E | 20.6 | — | — |
| P/B | 3.8 | — | — |
| Dividend yield | 1.05% | — | — |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.