Compare
3 stocks · latest saved figures| ✕ MI META Meta Platforms, Inc. |
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹58,049.41 -1.6% | ₹26,064.36 -3.3% | ₹24,584.42 -3.1% |
| Market cap | ₹148.39T | ₹320.44T | ₹302.24T |
| P/E | 21.4 | 14.7 | 13.9 |
| P/B | 5.9 | 5.2 | 4.9 |
| Dividend yield | 0.34% | 0.31% | 0.33% |
| DCF gap | -5% | +10% | +12% |
| Health score | 62% | 80% | 83% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.