Compare
3 stocks · latest saved figures| ✕ MI MRK Merck & Company, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | |
|---|---|---|---|
| Price | ₹13,286.10 +0.4% | ₹27,135.63 +0.6% | ₹15,529.64 -0.3% |
| Market cap | ₹32.75T | ₹47.97T | ₹19.26T |
| P/E | 144.8 | 50.3 | — |
| P/B | 7.9 | -112.9 | 15.9 |
| Dividend yield | 2.46% | 2.36% | 1.96% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.