Compare
3 stocks · latest saved figures| ✕ MI MRK Merck & Company, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | |
|---|---|---|---|
| Price | $148.35 -0.9% | $255.48 -1.0% | $131.15 +0.9% |
| Market cap | $366.00B | $451.46B | $162.83B |
| P/E | 118.7 | 72.2 | 17.9 |
| P/B | 8.7 | -76.1 | 6.9 |
| Dividend yield | 2.29% | 2.71% | 2.50% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.