Compare
4 stocks · latest saved figures| ✕ MI MRK Merck & Company, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | ✕ EC LLY Eli Lilly and Company | |
|---|---|---|---|---|
| Price | ₹12,777.28 +2.3% | ₹23,722.68 -0.8% | ₹12,552.37 +0.9% | ₹116,886.79 +0.3% |
| Market cap | ₹31.52T | ₹41.92T | ₹15.58T | ₹104.23T |
| P/E | 106.8 | 69.8 | 17.9 | 41.0 |
| P/B | 7.9 | -73.8 | 6.9 | 35.0 |
| Dividend yield | 2.55% | 2.79% | 2.50% | 0.57% |
| DCF gap | — | — | — | -48% |
| Health score | — | — | — | 78% |
| Snowflake | — | — | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.