Compare
3 stocks · latest saved figures| ✕ MI MRK Merck & Company, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ EC LLY Eli Lilly and Company | |
|---|---|---|---|
| Price | $133.50 +2.3% | $247.86 -0.8% | $1,221.26 +0.3% |
| Market cap | $329.37B | $438.00B | $1.09T |
| P/E | 106.8 | 69.8 | 41.0 |
| P/B | 7.9 | -73.8 | 35.0 |
| Dividend yield | 2.55% | 2.79% | 0.57% |
| DCF gap | — | — | -48% |
| Health score | — | — | 78% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.