Compare
2 stocks · latest saved figures| MI MRK Merck & Company, Inc. | EC LLY Eli Lilly and Company | |
|---|---|---|
| Price | $148.35 -0.9% | $1,174.61 -0.1% |
| Market cap | $366.00B | $1.05T |
| P/E | 118.7 | 39.5 |
| P/B | 8.7 | 30.9 |
| Dividend yield | 2.29% | 0.59% |
| DCF gap | — | -48% |
| Health score | — | 78% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.