Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕ AI GOOGL Alphabet Inc. | |
|---|---|---|---|
| Price | $483.24 +0.4% | $309.35 -0.9% | $344.82 +1.2% |
| Market cap | $3.59T | $4.51T | $4.22T |
| P/E | 27.0 | 35.5 | 17.3 |
| P/B | 8.1 | 42.0 | 6.8 |
| Dividend yield | 0.75% | 0.35% | 0.26% |
| DCF gap | -62% | -58% | -14% |
| Health score | 73% | 68% | 77% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.