Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹51,003.35 +0.7% | ₹32,148.59 +0.2% | ₹33,502.44 +0.5% | ₹13,950.04 +1.3% |
| Market cap | ₹378.73T | ₹469.18T | ₹409.73T | ₹42.29T |
| P/E | 29.5 | 38.3 | 17.4 | 22.7 |
| P/B | 8.9 | 45.3 | 6.8 | 7.1 |
| Dividend yield | 0.74% | 0.32% | 0.25% | 1.38% |
| DCF gap | -65% | -61% | -15% | — |
| Health score | 73% | 61% | 77% | 71% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.