Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕ AI GOOGL Alphabet Inc. |
✕
|
|
|---|---|---|---|---|
| Price | ₹46,250.90 +0.4% | ₹29,607.89 -0.9% | ₹33,002.72 +1.2% | ₹14,018.64 +3.4% |
| Market cap | ₹343.44T | ₹432.10T | ₹403.62T | ₹40.38T |
| P/E | 27.0 | 35.5 | 17.3 | 25.1 |
| P/B | 8.1 | 42.0 | 6.8 | 11.2 |
| Dividend yield | 0.75% | 0.35% | 0.26% | 1.37% |
| DCF gap | -62% | -58% | -14% | — |
| Health score | 73% | 68% | 77% | 71% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.