Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹44,900.47 -2.6% | ₹31,745.04 -2.4% | ₹24,584.42 -3.1% | ₹9,377.28 -7.7% |
| Market cap | ₹333.44T | ₹461.32T | ₹302.24T | ₹29.24T |
| P/E | 25.3 | 38.1 | 13.9 | 15.9 |
| P/B | 7.6 | 44.4 | 4.9 | 4.9 |
| Dividend yield | 0.81% | 0.32% | 0.33% | 1.98% |
| DCF gap | -62% | -38% | +12% | — |
| Health score | 73% | 69% | 83% | 75% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.