Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹44,900.47 -2.6% | ₹24,584.42 -3.1% | ₹2,591.05 +1.4% |
| Market cap | ₹333.44T | ₹302.24T | ₹2.34T |
| P/E | 25.3 | 13.9 | 10.7 |
| P/B | 7.6 | 4.9 | -274.1 |
| Dividend yield | 0.81% | 0.33% | 4.29% |
| DCF gap | -62% | +12% | +43% |
| Health score | 73% | 83% | 76% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.