Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕ PI PLTR Palantir Technologies Inc. | |
|---|---|---|---|
| Price | $483.24 +0.4% | $146.47 +3.4% | $171.30 -1.8% |
| Market cap | $3.59T | $421.90B | $411.64B |
| P/E | 27.0 | 25.1 | 146.4 |
| P/B | 8.1 | 11.2 | 42.1 |
| Dividend yield | 0.75% | 1.37% | — |
| DCF gap | -62% | — | -90% |
| Health score | 73% | 71% | 75% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.