Compare
3 stocks · latest saved figures|
✕
|
✕ PI PLTR Palantir Technologies Inc. | ✕ SI S SentinelOne, Inc. | |
|---|---|---|---|
| Price | ₹44,900.47 -2.6% | ₹14,508.42 -2.1% | ₹2,034.11 -1.3% |
| Market cap | ₹333.44T | ₹34.96T | ₹707.97B |
| P/E | 25.3 | 110.3 | — |
| P/B | 7.6 | 33.6 | 5.2 |
| Dividend yield | 0.81% | — | — |
| DCF gap | -62% | — | — |
| Health score | 73% | 75% | 46% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.