Compare
3 stocks · latest saved figures| ✕ MI MU Micron Technology, Inc. | ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | |
|---|---|---|---|
| Price | ₹88,473.37 +6.6% | ₹46,629.91 +2.6% | ₹40,128.33 +0.6% |
| Market cap | ₹99.92T | ₹76.12T | ₹190.91T |
| P/E | 20.7 | 123.6 | 70.0 |
| P/B | 10.4 | 11.8 | 22.7 |
| Dividend yield | 0.06% | — | 0.62% |
| DCF gap | — | -78% | — |
| Health score | 88% | 89% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.