Compare
4 stocks · latest saved figures|
✕
|
✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. |
✕
|
|
|---|---|---|---|---|
| Price | ₹66,019.96 -4.5% | ₹46,731.63 -3.4% | ₹31,656.07 -2.8% | ₹5,140.40 -5.4% |
| Market cap | ₹74.70T | ₹76.64T | ₹151.11T | ₹27.32T |
| P/E | 9.6 | 107.8 | 43.6 | — |
| P/B | 5.8 | 12.1 | 16.4 | 2.6 |
| Dividend yield | 0.08% | — | 0.76% | — |
| DCF gap | — | — | — | — |
| Health score | 92% | 89% | — | 20% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.