Compare
4 stocks · latest saved figures| ✕ MI MU Micron Technology, Inc. | ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|---|
| Price | $924.39 +6.6% | $487.20 +2.6% | $419.27 +0.6% | $222.98 +2.3% |
| Market cap | $1.04T | $795.34B | $1.99T | $5.40T |
| P/E | 20.7 | 123.6 | 70.0 | 34.2 |
| P/B | 10.4 | 11.8 | 22.7 | 27.6 |
| Dividend yield | 0.06% | — | 0.62% | 0.45% |
| DCF gap | — | -78% | — | -36% |
| Health score | 88% | 89% | — | 72% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.