Compare
3 stocks · latest saved figures| ✕ MI MU Micron Technology, Inc. | ✕ AI AMD Advanced Micro Device… | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|
| Price | $924.39 +6.6% | $487.20 +2.6% | $222.98 +2.3% |
| Market cap | $1.04T | $795.34B | $5.40T |
| P/E | 20.7 | 123.6 | 34.2 |
| P/B | 10.4 | 11.8 | 27.6 |
| Dividend yield | 0.06% | — | 0.45% |
| DCF gap | — | -78% | -36% |
| Health score | 88% | 89% | 72% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.