Compare
3 stocks · latest saved figures| ✕ MI MU Micron Technology, Inc. | ✕ BI AVGO Broadcom Inc. | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|
| Price | ₹88,473.37 +6.6% | ₹40,128.33 +0.6% | ₹21,341.42 +2.3% |
| Market cap | ₹99.92T | ₹190.91T | ₹516.91T |
| P/E | 20.7 | 70.0 | 34.2 |
| P/B | 10.4 | 22.7 | 27.6 |
| Dividend yield | 0.06% | 0.62% | 0.45% |
| DCF gap | — | — | -36% |
| Health score | 88% | — | 72% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.