Compare
3 stocks · latest saved figures| ✕ ML MUTHOOTFIN.NS MUTHOOT FINANCE LIMITED | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IL IFCI.NS IFCI LTD | |
|---|---|---|---|
| Price | $31.58 +1.8% | $11.44 +0.0% | $0.85 -0.2% |
| Market cap | $12.68B | $71.19B | $2.28B |
| P/E | 10.7 | 33.7 | 122.2 |
| P/B | 3.0 | 6.0 | 2.4 |
| Dividend yield | 0.99% | 0.49% | — |
| DCF gap | — | — | -86% |
| Health score | 62% | 48% | 70% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.