Compare
4 stocks · latest saved figures| ✕ ML MUTHOOTFIN.NS MUTHOOT FINANCE LIMITED | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IL IFCI.NS IFCI LTD | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|---|
| Price | $31.58 +1.8% | $11.44 +0.0% | $0.85 -0.2% | $1.20 +0.1% |
| Market cap | $12.68B | $71.19B | $2.28B | $3.38B |
| P/E | 10.7 | 33.7 | 122.2 | 16.4 |
| P/B | 3.0 | 6.0 | 2.4 | 2.3 |
| Dividend yield | 0.99% | 0.49% | — | 1.04% |
| DCF gap | — | — | -86% | — |
| Health score | 62% | 48% | 70% | 54% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.