Compare
3 stocks · latest saved figures| ✕ NL NESTLEIND.NS NESTLE INDIA LIMITED | ✕ KL KWIL.NS KWALITY WALL'S (INDIA) L | ✕ TL TATACONSUM.NS TATA CONSUMER PRODUCT LTD | |
|---|---|---|---|
| Price | ₹1,455.20 -0.4% | — | — |
| Market cap | ₹2.81T | — | — |
| P/E | 80.2 | — | — |
| P/B | 54.4 | — | — |
| Dividend yield | 0.82% | — | — |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.