Compare
3 stocks · latest saved figures| ✕ NC NVDA NVIDIA Corporation | ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | |
|---|---|---|---|
| Price | ₹21,341.42 +2.3% | ₹46,629.91 +2.6% | ₹40,128.33 +0.6% |
| Market cap | ₹516.91T | ₹76.12T | ₹190.91T |
| P/E | 34.2 | 123.6 | 70.0 |
| P/B | 27.6 | 11.8 | 22.7 |
| Dividend yield | 0.45% | — | 0.62% |
| DCF gap | -36% | -78% | — |
| Health score | 72% | 89% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.