Compare
3 stocks · latest saved figures|
✕
|
✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | |
|---|---|---|---|
| Price | ₹23,053.17 -0.4% | ₹44,863.29 -1.8% | ₹35,536.60 -0.6% |
| Market cap | ₹556.66T | ₹73.24T | ₹169.07T |
| P/E | 30.2 | 119.1 | 61.8 |
| P/B | 25.2 | 11.3 | 20.0 |
| Dividend yield | 0.42% | — | 0.71% |
| DCF gap | -45% | -78% | — |
| Health score | 72% | 89% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.