Compare
3 stocks · latest saved figures|
✕
|
✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | |
|---|---|---|---|
| Price | ₹13,811.54 -1.9% | ₹46,731.63 -3.4% | ₹31,656.07 -2.8% |
| Market cap | ₹333.51T | ₹76.64T | ₹151.11T |
| P/E | 16.0 | 107.8 | 43.6 |
| P/B | 13.5 | 12.1 | 16.4 |
| Dividend yield | 0.67% | — | 0.76% |
| DCF gap | -46% | — | — |
| Health score | 72% | 89% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.