Compare
4 stocks · latest saved figures| ✕ NC NVDA NVIDIA Corporation | ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | ✕ MI MU Micron Technology, Inc. | |
|---|---|---|---|---|
| Price | $222.98 +2.3% | $487.20 +2.6% | $419.27 +0.6% | $924.39 +6.6% |
| Market cap | $5.40T | $795.34B | $1.99T | $1.04T |
| P/E | 34.2 | 123.6 | 70.0 | 20.7 |
| P/B | 27.6 | 11.8 | 22.7 | 10.4 |
| Dividend yield | 0.45% | — | 0.62% | 0.06% |
| DCF gap | -36% | -78% | — | — |
| Health score | 72% | 89% | — | 88% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.