Compare
3 stocks · latest saved figures|
✕
|
✕ AI AMD Advanced Micro Device… |
✕
|
|
|---|---|---|---|
| Price | ₹13,811.54 -1.9% | ₹46,731.63 -3.4% | ₹5,140.40 -5.4% |
| Market cap | ₹333.51T | ₹76.64T | ₹27.32T |
| P/E | 16.0 | 107.8 | — |
| P/B | 13.5 | 12.1 | 2.6 |
| Dividend yield | 0.67% | — | — |
| DCF gap | -46% | — | — |
| Health score | 72% | 89% | 20% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.