Compare
3 stocks · latest saved figures| ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | ₹247.10 +0.0% | ₹142.94 +2.1% | ₹315.80 -0.4% |
| Market cap | ₹3.11T | ₹2.02T | ₹1.35T |
| P/E | 7.6 | 4.6 | 7.9 |
| P/B | 0.8 | 0.9 | 1.3 |
| Dividend yield | 7.49% | 5.77% | 6.33% |
| DCF gap | — | — | +516% |
| Health score | — | — | 75% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.