Compare
3 stocks · latest saved figures| ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | ₹247.10 +0.0% | ₹1,306.80 +0.8% | ₹315.80 -0.4% |
| Market cap | ₹3.11T | ₹17.68T | ₹1.35T |
| P/E | 7.6 | 21.8 | 7.9 |
| P/B | 0.8 | 2.0 | 1.3 |
| Dividend yield | 7.49% | 0.46% | 6.33% |
| DCF gap | — | -45% | +516% |
| Health score | — | 55% | 75% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.