Compare
3 stocks · latest saved figures| ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ IL IOC.NS INDIAN OIL CORP LTD | |
|---|---|---|---|
| Price | ₹247.10 +0.0% | ₹1,306.80 +0.8% | ₹142.94 +2.1% |
| Market cap | ₹3.11T | ₹17.68T | ₹2.02T |
| P/E | 7.6 | 21.8 | 4.6 |
| P/B | 0.8 | 2.0 | 0.9 |
| Dividend yield | 7.49% | 0.46% | 5.77% |
| DCF gap | — | -45% | — |
| Health score | — | 55% | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.