Compare
4 stocks · latest saved figures| ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|---|
| Price | $2.58 +0.0% | $13.65 +0.8% | $1.49 +2.1% | $3.30 -0.4% |
| Market cap | $32.48B | $184.77B | $21.09B | $14.10B |
| P/E | 7.6 | 21.8 | 4.6 | 7.9 |
| P/B | 0.8 | 2.0 | 0.9 | 1.3 |
| Dividend yield | 7.49% | 0.46% | 5.77% | 6.33% |
| DCF gap | — | -45% | — | +516% |
| Health score | — | 55% | — | 75% |
| Snowflake | — | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.