Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕ PI PLTR Palantir Technologies Inc. | |
|---|---|---|---|
| Price | $144.77 +1.3% | $529.30 +0.7% | $186.29 +0.8% |
| Market cap | $438.87B | $3.93T | $447.67B |
| P/E | 22.7 | 29.5 | 159.2 |
| P/B | 7.1 | 8.9 | 45.8 |
| Dividend yield | 1.38% | 0.74% | — |
| DCF gap | — | -65% | -90% |
| Health score | 71% | 73% | 75% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.