Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕ PI PLTR Palantir Technologies Inc. | ✕ SI S SentinelOne, Inc. | |
|---|---|---|---|---|
| Price | $144.77 +1.3% | $529.30 +0.7% | $186.29 +0.8% | $19.59 +0.4% |
| Market cap | $438.87B | $3.93T | $447.67B | $6.72B |
| P/E | 22.7 | 29.5 | 159.2 | — |
| P/B | 7.1 | 8.9 | 45.8 | 4.7 |
| Dividend yield | 1.38% | 0.74% | — | — |
| DCF gap | — | -65% | -90% | -84% |
| Health score | 71% | 73% | 75% | 46% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.