Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕ PI PLTR Palantir Technologies Inc. | ✕ SI S SentinelOne, Inc. | |
|---|---|---|---|---|
| Price | ₹9,377.28 -7.7% | ₹44,900.47 -2.6% | ₹14,508.42 -2.1% | ₹2,034.11 -1.3% |
| Market cap | ₹29.24T | ₹333.44T | ₹34.96T | ₹707.97B |
| P/E | 15.9 | 25.3 | 110.3 | — |
| P/B | 4.9 | 7.6 | 33.6 | 5.2 |
| Dividend yield | 1.98% | 0.81% | — | — |
| DCF gap | — | -62% | — | — |
| Health score | 75% | 73% | 75% | 46% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.