Compare
3 stocks · latest saved figures| ✕ PL PERSISTENT.NS PERSISTENT SYSTEMS LTD |
✕
|
✕ IM IBM International Busines… | |
|---|---|---|---|
| Price | $59.23 -0.1% | $13.61 -1.2% | $226.31 +1.6% |
| Market cap | $9.25B | $36.83B | $213.21B |
| P/E | 46.3 | 20.3 | 20.1 |
| P/B | 10.5 | 4.8 | 6.2 |
| Dividend yield | 0.64% | 4.61% | 2.99% |
| DCF gap | -53% | -10% | — |
| Health score | 73% | 58% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.