Compare
3 stocks · latest saved figures| ✕ PL PERSISTENT.NS PERSISTENT SYSTEMS LTD |
✕
|
✕
|
|
|---|---|---|---|
| Price | $59.23 -0.1% | $13.61 -1.2% | $11.72 -0.8% |
| Market cap | $9.25B | $36.83B | $47.45B |
| P/E | 46.3 | 20.3 | 14.5 |
| P/B | 10.5 | 4.8 | 5.0 |
| Dividend yield | 0.64% | 4.61% | 4.46% |
| DCF gap | -53% | -10% | -98% |
| Health score | 73% | 58% | 78% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.