Compare
4 stocks · latest saved figures| ✕ PI PLTR Palantir Technologies Inc. |
✕
|
✕
|
✕ SI S SentinelOne, Inc. | |
|---|---|---|---|---|
| Price | ₹14,508.42 -2.1% | ₹44,900.47 -2.6% | ₹9,377.28 -7.7% | ₹2,034.11 -1.3% |
| Market cap | ₹34.96T | ₹333.44T | ₹29.24T | ₹707.97B |
| P/E | 110.3 | 25.3 | 15.9 | — |
| P/B | 33.6 | 7.6 | 4.9 | 5.2 |
| Dividend yield | — | 0.81% | 1.98% | — |
| DCF gap | — | -62% | — | — |
| Health score | 75% | 73% | 75% | 46% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.