Compare
4 stocks · latest saved figures| ✕ PI PLTR Palantir Technologies Inc. |
✕
|
✕
|
✕ SI S SentinelOne, Inc. | |
|---|---|---|---|---|
| Price | $186.29 +0.8% | $529.30 +0.7% | $144.77 +1.3% | $19.59 +0.4% |
| Market cap | $447.67B | $3.93T | $438.87B | $6.72B |
| P/E | 159.2 | 29.5 | 22.7 | — |
| P/B | 45.8 | 8.9 | 7.1 | 4.7 |
| Dividend yield | — | 0.74% | 1.38% | — |
| DCF gap | -90% | -65% | — | -84% |
| Health score | 75% | 73% | 71% | 46% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.