Compare
3 stocks · latest saved figures| ✕ PI PLTR Palantir Technologies Inc. |
✕
|
✕ SI S SentinelOne, Inc. | |
|---|---|---|---|
| Price | $171.30 -1.8% | $483.24 +0.4% | $19.59 +0.4% |
| Market cap | $411.64B | $3.59T | $6.72B |
| P/E | 146.4 | 27.0 | — |
| P/B | 42.1 | 8.1 | 4.7 |
| Dividend yield | — | 0.75% | — |
| DCF gap | -90% | -62% | -84% |
| Health score | 75% | 73% | 46% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.