Compare
3 stocks · latest saved figures| ✕ PI PLTR Palantir Technologies Inc. |
✕
|
✕ SI S SentinelOne, Inc. | |
|---|---|---|---|
| Price | ₹16,395.12 -1.8% | ₹14,018.64 +3.4% | ₹1,874.96 +0.4% |
| Market cap | ₹39.40T | ₹40.38T | ₹642.74B |
| P/E | 146.4 | 25.1 | — |
| P/B | 42.1 | 11.2 | 4.7 |
| Dividend yield | — | 1.37% | — |
| DCF gap | -90% | — | -84% |
| Health score | 75% | 71% | 46% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.