Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. |
✕
|
✕
|
|
|---|---|---|---|
| Price | $58.11 +0.8% | $12.11 +2.7% | $186.78 -0.2% |
| Market cap | $48.27B | $76.74B | $112.35B |
| P/E | 11.1 | 32.3 | 11.4 |
| P/B | 2.5 | 5.7 | 1.1 |
| Dividend yield | 0.96% | 0.48% | 1.71% |
| DCF gap | — | — | — |
| Health score | — | 44% | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.