Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. |
✕
|
✕ IL IFCI.NS IFCI LTD | |
|---|---|---|---|
| Price | ₹5,385.05 +0.8% | ₹1,122.00 +2.7% | ₹59.82 -2.5% |
| Market cap | ₹4.47T | ₹7.11T | ₹161.17B |
| P/E | 11.1 | 32.3 | 89.1 |
| P/B | 2.5 | 5.7 | 1.8 |
| Dividend yield | 0.96% | 0.48% | — |
| DCF gap | — | — | — |
| Health score | — | 44% | 92% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.