Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. |
✕
|
✕ IL IFCI.NS IFCI LTD | |
|---|---|---|---|
| Price | ₹5,170.68 -12.7% | ₹963.10 -0.7% | ₹65.51 +2.2% |
| Market cap | ₹4.42T | ₹5.99T | ₹176.50B |
| P/E | 11.6 | 29.6 | 102.4 |
| P/B | 2.3 | 5.3 | 1.9 |
| Dividend yield | 1.04% | 0.56% | — |
| DCF gap | — | — | -82% |
| Health score | — | 48% | 73% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.