Compare
4 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IL IFCI.NS IFCI LTD | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|---|
| Price | $58.42 -0.8% | $10.66 +1.7% | — | — |
| Market cap | $49.98B | $66.30B | — | — |
| P/E | 11.0 | 33.4 | — | — |
| P/B | 2.5 | 5.6 | — | — |
| Dividend yield | 0.96% | 0.53% | — | — |
| DCF gap | — | — | — | — |
| Health score | — | — | — | — |
| Snowflake | — | — | — | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.