Compare
4 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. |
✕
|
✕ IL IFCI.NS IFCI LTD |
✕
|
|
|---|---|---|---|---|
| Price | $53.66 -12.7% | $9.99 -0.7% | $0.68 +2.2% | $1.13 +0.0% |
| Market cap | $45.90B | $62.18B | $1.83B | $3.18B |
| P/E | 11.6 | 29.6 | 102.4 | 15.5 |
| P/B | 2.3 | 5.3 | 1.9 | 2.2 |
| Dividend yield | 1.04% | 0.56% | — | 1.38% |
| DCF gap | — | — | -82% | — |
| Health score | — | 48% | 73% | 52% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.