Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | ₹5,591.38 -0.8% | ₹1,020.50 +1.7% | — |
| Market cap | ₹4.78T | ₹6.35T | — |
| P/E | 11.0 | 33.4 | — |
| P/B | 2.5 | 5.6 | — |
| Dividend yield | 0.96% | 0.53% | — |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.