Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. |
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹5,170.68 -12.7% | ₹963.10 -0.7% | ₹109.00 +0.0% |
| Market cap | ₹4.42T | ₹5.99T | ₹306.21B |
| P/E | 11.6 | 29.6 | 15.5 |
| P/B | 2.3 | 5.3 | 2.2 |
| Dividend yield | 1.04% | 0.56% | 1.38% |
| DCF gap | — | — | — |
| Health score | — | 48% | 52% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.