Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. | ✕ IL IFCI.NS IFCI LTD | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | $58.42 -0.8% | — | — |
| Market cap | $49.98B | — | — |
| P/E | 11.0 | — | — |
| P/B | 2.5 | — | — |
| Dividend yield | 0.96% | — | — |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.