Compare
3 stocks · latest saved figures| ✕ PI PYPL PayPal Holdings, Inc. | ✕ IL IFCI.NS IFCI LTD |
✕
|
|
|---|---|---|---|
| Price | ₹5,170.68 -12.7% | ₹65.51 +2.2% | ₹109.00 +0.0% |
| Market cap | ₹4.42T | ₹176.50B | ₹306.21B |
| P/E | 11.6 | 102.4 | 15.5 |
| P/B | 2.3 | 1.9 | 2.2 |
| Dividend yield | 1.04% | — | 1.38% |
| DCF gap | — | -82% | — |
| Health score | — | 73% | 52% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.