Compare
3 stocks · latest saved figures| ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | ₹1,306.80 +0.8% | ₹142.94 +2.1% | ₹315.80 -0.4% |
| Market cap | ₹17.68T | ₹2.02T | ₹1.35T |
| P/E | 21.8 | 4.6 | 7.9 |
| P/B | 2.0 | 0.9 | 1.3 |
| Dividend yield | 0.46% | 5.77% | 6.33% |
| DCF gap | -45% | — | +516% |
| Health score | 55% | — | 75% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.