Compare
3 stocks · latest saved figures| ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | $13.65 +0.8% | $2.58 +0.0% | $3.30 -0.4% |
| Market cap | $184.77B | $32.48B | $14.10B |
| P/E | 21.8 | 7.6 | 7.9 |
| P/B | 2.0 | 0.8 | 1.3 |
| Dividend yield | 0.46% | 7.49% | 6.33% |
| DCF gap | -45% | — | +516% |
| Health score | 55% | — | 75% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.