Compare
3 stocks · latest saved figures| ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ IL IOC.NS INDIAN OIL CORP LTD | |
|---|---|---|---|
| Price | ₹1,306.80 +0.8% | ₹247.10 +0.0% | ₹142.94 +2.1% |
| Market cap | ₹17.68T | ₹3.11T | ₹2.02T |
| P/E | 21.8 | 7.6 | 4.6 |
| P/B | 2.0 | 0.8 | 0.9 |
| Dividend yield | 0.46% | 7.49% | 5.77% |
| DCF gap | -45% | — | — |
| Health score | 55% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.