Compare
4 stocks · latest saved figures| ✕ SI S SentinelOne, Inc. |
✕
|
✕
|
✕ PI PLTR Palantir Technologies Inc. | |
|---|---|---|---|---|
| Price | $19.59 +0.4% | $529.30 +0.7% | $144.77 +1.3% | $186.29 +0.8% |
| Market cap | $6.72B | $3.93T | $438.87B | $447.67B |
| P/E | — | 29.5 | 22.7 | 159.2 |
| P/B | 4.7 | 8.9 | 7.1 | 45.8 |
| Dividend yield | — | 0.74% | 1.38% | — |
| DCF gap | -84% | -65% | — | -90% |
| Health score | 46% | 73% | 71% | 75% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.