Compare
3 stocks · latest saved figures| ✕ SL SBFC.NS SBFC FINANCE LIMITED | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | $0.98 -0.1% | $11.44 +0.0% | $1.20 +0.1% |
| Market cap | $1.09B | $71.19B | $3.38B |
| P/E | 21.6 | 33.7 | 16.4 |
| P/B | 2.8 | 6.0 | 2.3 |
| Dividend yield | — | 0.49% | 1.04% |
| DCF gap | — | — | — |
| Health score | 72% | 48% | 54% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.